<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SellMyHouse.com Blog &#187; JKR Investment Group</title>
	<atom:link href="http://www.sellmyhouse.com/community/category/jkr-investment-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellmyhouse.com/community</link>
	<description>www.sellmyhouse.com Real Estate Network</description>
	<lastBuildDate>Tue, 15 Feb 2011 17:18:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Owners behind SellMyHouse.com and AmericasBesRehabs.com Launch New Program for Beginning Real Estate Investors</title>
		<link>http://www.sellmyhouse.com/community/americasbestrehabs-com-mentor-program/</link>
		<comments>http://www.sellmyhouse.com/community/americasbestrehabs-com-mentor-program/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 17:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[JKR Investment Group]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing and Lead Generation]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[cheap houses]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[ft lauderdale]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[jason roberts]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[palm coast]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[real esate expert]]></category>
		<category><![CDATA[real estate expert]]></category>
		<category><![CDATA[Realtor Partners]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[sellmyhouse.com]]></category>
		<category><![CDATA[st louis]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tax sales]]></category>
		<category><![CDATA[todd snipes]]></category>
		<category><![CDATA[we buy houses]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/?p=125</guid>
		<description><![CDATA[The Founders behind the real estate marketing brands www.SellMyHouse.com and www.AmericasBestRehabs.com are excited to announce their new partner program for beginning investors. The recognize the fact that thousands of new investors become frustrated every single day because they are not receiving the hands on training they need and deserve.
Hundreds of millions of dollars are spent every [...]]]></description>
			<content:encoded><![CDATA[<p>The Founders behind the real estate marketing brands <a href="http://www.sellmyhouse.com/" target="_blank">www.SellMyHouse.com</a> and <a href="http://www.americasbestrehabs.com/" target="_blank">www.AmericasBestRehabs.com</a> are excited to announce their new partner program for beginning investors. The recognize the fact that thousands of new investors become frustrated every single day because they are not receiving the hands on training they need and deserve.</p>
<p align="left"><strong><em>Hundreds of millions of dollars</em></strong> are spent every year by students paying Gurus around the Country for books, tapes, and mentorships that <strong><em>NEVER</em></strong> result in an actual real estate deal. Students see the <strong>GURUs </strong>fancy marketing websites showing them in gigantic houses, boats, and cars and believe they must know what they are doing. </p>
<p align="left">We hear the same story over and over again. Students spend <strong>$2500, $5000</strong>, and even, <strong>$10,000</strong> on a training system but <strong><em>NEVER</em></strong> end up closing a deal from it. The are <strong>SOLD</strong> the “dream” of <strong>NO MONEY DOWN</strong> deals and <strong>DOUBLE CLOSINGS</strong> only to find out later that those kind of deals <strong>RARELY EVER CLOSE.</strong> </p>
<p align="left">With over 40 years of combined real estate experience, Jason Roberts and Scott Surgener decided it was time for a change. Jason and Scott have successfully built a national network of both Realtors and Investors who partner with their companies and utilize their brands and marketing platforms to build their own businesses around the country. </p>
<p align="left">Jason and Scott have now launched a NEW Partner Program offering a &#8220;hands on, in the field&#8221; approach to teaching beginning investors the realities and techniques they will need to become full-time investors. Each investor spends up to 3 days in Florida learning all aspects of finding, evaluating, rehabbing, and reselling investment deals. The three sectors that are taught include real estate wholesaling, rehabbing and flipping for profit, and finally the art of cash flowing for monthly income. The investor has access to the company&#8217;s entire marketing system to find their first deal in their local market. They are offered direct support thru the entire process which typically lasts from 60-90 days.</p>
<p align="left">Jason Roberts, CEO of the corporation says, &#8220;We are excited to offer one of the first real estate investment programs in the country that brings a new investor to a markets where we buy and sell houses every single month to learn hands on how real investing works. Real estate is done in the field, not a ballroom.&#8221;</p>
<p align="left">Scott Surgener, Senior VP says, &#8220;We get tired of hearing all of the war stories that come from people who spend thousands of dollars on books and tapes but never have the confidence to do an actual transaction. We created this program to ensure that our students have the knowledge and confidence to buy a house as well as the marketing system to get it sold. &#8220;</p>
<p align="left">The program creates a partnership arrangment where much of their fee is paid after the investors sells their first real estate deal. &#8220;We do that to put our money where are mouth is so to speak.&#8221;, says Mr. Roberts.</p>
<p align="left">Details of the program can be found by visiting their <a href="http://www.americasbestrehabs.com/investor-partner-program.php" target="_blank">website.</a></p>
<p>Make sure you Follow Us On Facebook and our weekly Radio Show!</p>
<p><a href="http://www.blogtalkradio.com/sellmyhousecom" target="_blank">SellMyHouse.com Radio Network</a></p>
<p><a href="http://www.youtube.com/user/sellmyhousecom?feature=mhum" target="_blank">Youtube</a></p>
<p><a href="http://www.facebook.com/pages/SellMyHousecom/91077907855" target="_blank">FaceBook</a></p>
<p><a href="https://twitter.com/sellmyhousecom" target="_blank">Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/americasbestrehabs-com-mentor-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Real Estate Investor Results</title>
		<link>http://www.sellmyhouse.com/community/december-real-estate-investor-results/</link>
		<comments>http://www.sellmyhouse.com/community/december-real-estate-investor-results/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 15:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[JKR Investment Group]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[cheap houses]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[ft lauderdale]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[jason roberts]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[palm coast]]></category>
		<category><![CDATA[real esate expert]]></category>
		<category><![CDATA[real estate expert]]></category>
		<category><![CDATA[Realtor Partners]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[sellmyhouse.com]]></category>
		<category><![CDATA[st louis]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tax sales]]></category>
		<category><![CDATA[todd snipes]]></category>
		<category><![CDATA[we buy houses]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/?p=118</guid>
		<description><![CDATA[JKR Investment Group Inc December Real Estate Investor Results ]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>January already shapping up to be one of our best months in 3 years. Seem to be getting more access to great investment deals directly from banks and GSEs. Turn key resale system working in destination/retirement markets with cash retirement buyers. Many houses need less than $5000 rehab. </p>
<p>December Results: </p>
<ul>
<li>Investors annualized return rate of 102%</li>
<li>Average single family purchase price $94,000.</li>
<li>Average sale price $115,000.</li>
<li>Average hold time 31 days. </li>
</ul>
<p>Jason K Roberts<br />
President<br />
<a rel="nofollow" href="http://www.AmericasBestRehabs.com" target="_blank"><span style="color: #024999;">www.AmericasBestRehabs.com</span></a><br />
<a rel="nofollow" href="http://www.SellMyHouse.com" target="_blank"><span style="color: #579fc4;">www.SellMyHouse.com</span></a> </p>
<p>Todd Snipes, President</p>
<p><a href="http://www.TheDealMagnet.com">www.TheDealMagnet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/december-real-estate-investor-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>www.SellMyHouse.com launches new investor website www.AmericasBestRehabs.com</title>
		<link>http://www.sellmyhouse.com/community/www-sellmyhouse-com-launches-new-investor-website-www-americasbestrehabs-com/</link>
		<comments>http://www.sellmyhouse.com/community/www-sellmyhouse-com-launches-new-investor-website-www-americasbestrehabs-com/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 16:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JKR Investment Group]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[cheap houses]]></category>
		<category><![CDATA[jason roberts]]></category>
		<category><![CDATA[real estate expert]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[tax sales]]></category>
		<category><![CDATA[todd snipes]]></category>
		<category><![CDATA[we buy houses]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/www-sellmyhouse-com-launches-new-investor-website-www-americasbestrehabs-com/</guid>
		<description><![CDATA[The owners behind the real estate website www.SellMyHouse.com announce the launch of the new investor website www.AmericasBestRehabs.com. The website is geared toward investors seeking discounted property listings. 
This is the website that will be utilized to show investment properties to their national network of over 50,000 investors. The website will market REO, preforeclosure, wholesale, and [...]]]></description>
			<content:encoded><![CDATA[<p>The owners behind the real estate website www.SellMyHouse.com announce the launch of the new investor website www.AmericasBestRehabs.com. The website is geared toward investors seeking discounted property listings. </p>
<p>This is the website that will be utilized to show investment properties to their national network of over 50,000 investors. The website will market REO, preforeclosure, wholesale, and rehab properties to investors seeking cheap houses. </p>
<p>Since 1995, the organization&#8217;s built by Jason Roberts and Scott Surgener have developed a reputation as one of the most trusted and respected real estate organizations in the business. Over the years, we have expanded into a national company and are considered to be one of the foremost experts in the real estate investment community, investing primarily in distressed foreclosure properties while helping our clients stop foreclosure via short sale or quick sales via our investor network. </p>
<p>As one of the first investment companies to control the process from lead generation to resale, the owners have spoken in front of several investment and Realtor groups all over the Country. Jason Roberts, CEO of Merida Marketing Co Inc says, &#8220;The launch of the new website will help to expand our network to all corners of the country. This gives us a platform to advertise the wholesale deals that come thru our network.&#8221; </p>
<p>&#8220;Many new investors get caught up in the late night infomercials and seminars being offered by gurus right now. Our job is to seperate fact from fiction and put them on the right path to make sure they have the tools needed to make money as an investor,&#8221; partner Todd Snipes explains , from www.TheDealMagnet.com. </p>
<p>The website can also be accessed thru their main client website www.SellMyHouse.com via the Wholesale Properties tab on the left navigation menu. </p>
<p>The company makes it&#8217;s money from a Buyer&#8217;s Premium which is added to the offer price. The website is operated by JKR &#038; Associates Inc., the group&#8217;s licensed Real Estate corporation in Illinois. </p>
<p>Investors can get started by creating an account to list their wholesale houses by visiting www.AmericasBestRehabs.com. </p>
<p>The group also operates the SellMyHouse.com Radio Network which discusses everything real estate related with guests from around the Country. </p>
<p>More information can be found by visiting www.SellMyHouse.com, www.AmericasBestRehabs.com, and www.TheDealMagnet.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/www-sellmyhouse-com-launches-new-investor-website-www-americasbestrehabs-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Its Time to Add Real Estate as an Asset Percentage in Diversified Portfolios</title>
		<link>http://www.sellmyhouse.com/community/its-time-to-add-real-estate-as-an-asset-percentage-in-diversified-portfolios/</link>
		<comments>http://www.sellmyhouse.com/community/its-time-to-add-real-estate-as-an-asset-percentage-in-diversified-portfolios/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 14:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JKR Investment Group]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[contract for deed]]></category>
		<category><![CDATA[ft lauderdale]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[jason roberts]]></category>
		<category><![CDATA[lease option]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[owner finance houses]]></category>
		<category><![CDATA[rent to own properties]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[st louis]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[we buy houses]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/its-time-to-add-real-estate-as-an-asset-percentage-in-diversified-portfolios/</guid>
		<description><![CDATA[We all know what has happened to both the stock and real estate markets since the mortgage bubble broke almost 5 years ago. All of us, with the exception of the big banks and select wall street firms of course, have paid the price in the form of stock losses, equity destruction, lost income, and [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_99" class="wp-caption alignleft" style="width: 160px"><a href="http://www.ownerfinancehq.com"><img src="http://www.sellmyhouse.com/community/wp-content/uploads/2010/11/CredMod-Sign.jpg" alt="Owner Finance Houses" title="CredMod Sign" width="150" height="112" class="size-full wp-image-99" /></a><p class="wp-caption-text">Owner Finance Houses</p></div><br />
We all know what has happened to both the stock and real estate markets since the mortgage bubble broke almost 5 years ago. All of us, with the exception of the big banks and select wall street firms of course, have paid the price in the form of stock losses, equity destruction, lost income, and near zero bank yields.</p>
<p>Over the past 20 plus years I have seen 2 stock market collapses and lived thru a real estate debacle that many call The Greatest Depression. As a manager of other people&#8217;s money, I&#8217;ve had a very difficult time balancing income and capital appreciation returns against risk. For those of you living on retirement or in the business you know exactly what I mean.</p>
<p>My passion has always been real estate investing. I&#8217;ve been doing in different forms my entire adult life. That business has also changed dramatically over the last few years. I&#8217;m not a believer in investing in anything just for income purposes when the overall asset class is depreciating. Real Estate or a stock has devalued much faster than the income produced from those assets. Neither has been a good investment in recent years.</p>
<p>So we sat on the sidelines for a few years while the real estate market corrected. Thru our real estate website www.sellmyhouse.com, we have seen firsthand what has happened to Main Street during this period. Regarding the stock market, it is accurate to say that I do not trust Wall Street anymore. I believe Main Street feels the same way when gauging the negative equity outflows that have been occurring for over 20 weeks in a row. Flash crashes, bailouts, gigantic bonus plans, and the fleecing of Middle America are all reasons. </p>
<p>Personally, I think it comes down to one simple reason this all occurs now. Corporate America is no longer owned by its managers. Insiders are selling in record droves. Their income comes from bonuses which are paid our long before that money is run thru the ownership chain. They no longer have the financial incentive created from stock ownership that the titans of industry had when this country became the power it was in the 1900&#8217;s. CEO&#8217;s are like hired guns now. The make millions of dollars even when the company losses billions from bad decisions. Their wealth is not tied to the performance of the stock and therein lays the problem.</p>
<p>For that reason, among others of course, I don’t trust the market anymore. It is manipulated to a level unseen in our history. See POMO for details on how the FED pumps money into the market to artificially raise stock prices.</p>
<p>Never in my 40 plus years have I seen the type of real estate opportunity that is available to the average investor looking for capital appreciation and income potential. You can buy condos in Las Vegas in the $20,000&#8217;s and houses in Florida under $100,000. This creates an opportunity to cash flow a property when 3 short years ago the term &#8216;cash flow positive&#8217; in destination states like California and Arizona were unheard of.</p>
<p>I believe we are much closer to a bottom than we are to a top which means that if you are willing to buy a property and hold on to it for a few years you might see a very nice return from appreciation. Add to that the fact that you can see gross income returns of 7-8% per year from that property and you have an interesting investment opportunity.  </p>
<p>We&#8217;ll be discussing the various vehicles an investor can utilize in future articles as well as on our radio show (http://www.blogtalkradio.com/sellmyhousecom). They include renting, rent to own, contract for deed, and lease purchase options. Each offer different risk levels and income potential. We&#8217;ll discuss all in detail in the coming weeks.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/its-time-to-add-real-estate-as-an-asset-percentage-in-diversified-portfolios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow: Home Price Decline to Surpass Great Depression</title>
		<link>http://www.sellmyhouse.com/community/zillow-home-price-decline-to-surpass-great-depression/</link>
		<comments>http://www.sellmyhouse.com/community/zillow-home-price-decline-to-surpass-great-depression/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JKR Investment Group]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[palm coast]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[we buy houses]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/zillow-home-price-decline-to-surpass-great-depression/</guid>
		<description><![CDATA[More bad news out of the housing market today as Zillow, a leading online real estate marketplace, released their third quarter report and it largely echos what we saw in yesterday’s Clear Capital report – the housing market is double dipping. Home values fell an average -4.3% in the third quarter. Stan Humphries, the Chief [...]]]></description>
			<content:encoded><![CDATA[<p>More bad news out of the housing market today as Zillow, a leading online real estate marketplace, released their third quarter report and it largely echos what we saw in yesterday’s Clear Capital report – the housing market is double dipping. Home values fell an average -4.3% in the third quarter. Stan Humphries, the Chief Economist at Zillow says the housing market decline is likely to surpass the Great Depression’s decline and that prices are unlikely to recover before next summer:</p>
<p>While not unexpected, the unceasing declines in home values signal that we’re in for a long, bleak winter of continued troubles for the housing market. The length and depth of the current housing recession is rivaling the Great Depression’s real estate downturn, and, with encouraging signs fading, will easily eclipse it in the coming months.</p>
<p>Humphries also said the number of foreclosures reached a new all-time high and that the number of homeowners under water on their loan has now reached 23% – a high this year. Humphries is not optimistic:</p>
<p>The high percentage of homeowners in negative equity continues to be troubling, in that it represents a huge number of people who are not only more vulnerable to foreclosure, but who are essentially trapped in their current homes and are prevented from selling and buying a new home. This has profound implications for future demand and will be a millstone around the neck of the housing market.</p>
<p>The housing market is playing out almost exactly as I’ve expected in recent years. This still remains a simple supply and demand story. The overhang of inventory is crushing meager demand and the mortgage mess isn’t helping matters as shadow inventory is pushed further into the future. If you thought the housing crisis in the USA was behind us you might want to think again. Housing was the domino that set the credit crisis in motion in 2007 and it could pose a very serious risk in 2011.</p>
<p>Source: Zillow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/zillow-home-price-decline-to-surpass-great-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Easing Explained. Explains what our government is doing to Middle America</title>
		<link>http://www.sellmyhouse.com/community/quantitative-easing-explained-explains-what-our-government-is-doing-to-middle-america/</link>
		<comments>http://www.sellmyhouse.com/community/quantitative-easing-explained-explains-what-our-government-is-doing-to-middle-america/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:37:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JKR Investment Group]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[palm coast]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[we buy houses]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/quantitative-easing-explained-explains-what-our-government-is-doing-to-middle-america/</guid>
		<description><![CDATA[http://bit.ly/9vORU7 
]]></description>
			<content:encoded><![CDATA[<p>http://bit.ly/9vORU7 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/quantitative-easing-explained-explains-what-our-government-is-doing-to-middle-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Foreclosure with the www.sellmyhouse.com short sale system</title>
		<link>http://www.sellmyhouse.com/community/stop-foreclosure-with-the-www-sellmyhouse-com-short-sale-system/</link>
		<comments>http://www.sellmyhouse.com/community/stop-foreclosure-with-the-www-sellmyhouse-com-short-sale-system/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 20:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JKR Investment Group]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[palm coast]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[we buy houses]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/stop-foreclosure-with-the-www-sellmyhouse-com-short-sale-system/</guid>
		<description><![CDATA[Stop Foreclosure with a www.sellmyhouse.com short sale
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.blogtalkradio.com/sellmyhousecom/2010/11/16/smh-test' >Stop Foreclosure with a www.sellmyhouse.com short sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/stop-foreclosure-with-the-www-sellmyhouse-com-short-sale-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January pending home sales fall 7.6% showing signs of continued weekness</title>
		<link>http://www.sellmyhouse.com/community/january-pending-home-sales-fall-7-6-showing-signs-of-continued-weekness/</link>
		<comments>http://www.sellmyhouse.com/community/january-pending-home-sales-fall-7-6-showing-signs-of-continued-weekness/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:44:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JKR Investment Group]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[sell my house]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/2010/03/04/january-pending-home-sales-fall-7-6-showing-signs-of-continued-weekness/</guid>
		<description><![CDATA[A week economy and job market combined with brutal winter conditions across the country have taken their toll on January pending home sales which dropped 7.6% from December to January. Issues surrounding the number: Job recovery has not begun based on the latest unemployment numbers. Lending is down across the board. Government incentives such as [...]]]></description>
			<content:encoded><![CDATA[<p>A week economy and job market combined with brutal winter conditions across the country have taken their toll on January pending home sales which dropped 7.6% from December to January. Issues surrounding the number: Job recovery has not begun based on the latest unemployment numbers. Lending is down across the board. Government incentives such as the tax credit will be expiring in a few months. Foreclosures are still at record levels. Bad weather effect open house events.<br />
www.SellMyHouse.com Staff Writter </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/january-pending-home-sales-fall-7-6-showing-signs-of-continued-weekness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1 in 4 Homes with Mortgages Underwater</title>
		<link>http://www.sellmyhouse.com/community/1-in-4-homes-with-mortgages-underwater/</link>
		<comments>http://www.sellmyhouse.com/community/1-in-4-homes-with-mortgages-underwater/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:22:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JKR Investment Group]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/?p=56</guid>
		<description><![CDATA[1 in 4 Homes with Mortgages Underwater]]></description>
			<content:encoded><![CDATA[<p>We just got the report from First American Core Logic regarding mortgage statistics.</p>
<p>24% of houses with a mortgage are now underwater, over 11 million in total. Another 2.3 million are within 5% of a negative equity position.</p>
<p>Highlights of the report:</p>
<p>“Negative equity continues to be concentrated in five states: Nevada , which had the highest percentage negative equity with 70 percent of all of its mortgaged properties underwater, followed by Arizona (51 percent), Florida (48 percent), Michigan (39 percent) and California (35 percent).</p>
<p>We can use our houses as piggy banks when the market it dropping. <a href="http://www.SellMyHouse.com">www.SellMyHouse.com</a> has seen estimates that predict houses could drop another 15% from current levels&#8230;.or 50% from 2006 valuations.</p>
<p>Hope not but time will tell.</p>
<p><a href="http://www.SellMyHouse.com">www.SellMyHouse.com</a> Staff Writer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/1-in-4-homes-with-mortgages-underwater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Somebody explain this one please?</title>
		<link>http://www.sellmyhouse.com/community/somebody-explain-this-one-please/</link>
		<comments>http://www.sellmyhouse.com/community/somebody-explain-this-one-please/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JKR Investment Group]]></category>
		<category><![CDATA[Home Prices]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/?p=48</guid>
		<description><![CDATA[Home prices in December]]></description>
			<content:encoded><![CDATA[<p>Two completley different headlines using the exact same source for data. Unreal!</p>
<p><a href="http://finance.yahoo.com/news/Home-prices-rise-03-percent-apf-3958167088.html?x=0&amp;sec=topStories&amp;pos=1&amp;asset=&amp;ccode=" target="_blank">Home prices rise 0.3 percent in December</a></p>
<p><a href="http://www.cnbc.com/id/35537147" target="_blank">Home Prices Fall In December but Annual Slide Slows</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/somebody-explain-this-one-please/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

