<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SellMyHouse.com Blog &#187; REO</title>
	<atom:link href="http://www.sellmyhouse.com/community/category/reo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellmyhouse.com/community</link>
	<description>www.sellmyhouse.com Real Estate Network</description>
	<lastBuildDate>Tue, 15 Feb 2011 17:18:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Owners behind SellMyHouse.com and AmericasBesRehabs.com Launch New Program for Beginning Real Estate Investors</title>
		<link>http://www.sellmyhouse.com/community/americasbestrehabs-com-mentor-program/</link>
		<comments>http://www.sellmyhouse.com/community/americasbestrehabs-com-mentor-program/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 17:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[JKR Investment Group]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing and Lead Generation]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[cheap houses]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[ft lauderdale]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[jason roberts]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[palm coast]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[real esate expert]]></category>
		<category><![CDATA[real estate expert]]></category>
		<category><![CDATA[Realtor Partners]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[sellmyhouse.com]]></category>
		<category><![CDATA[st louis]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tax sales]]></category>
		<category><![CDATA[todd snipes]]></category>
		<category><![CDATA[we buy houses]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/?p=125</guid>
		<description><![CDATA[The Founders behind the real estate marketing brands www.SellMyHouse.com and www.AmericasBestRehabs.com are excited to announce their new partner program for beginning investors. The recognize the fact that thousands of new investors become frustrated every single day because they are not receiving the hands on training they need and deserve.
Hundreds of millions of dollars are spent every [...]]]></description>
			<content:encoded><![CDATA[<p>The Founders behind the real estate marketing brands <a href="http://www.sellmyhouse.com/" target="_blank">www.SellMyHouse.com</a> and <a href="http://www.americasbestrehabs.com/" target="_blank">www.AmericasBestRehabs.com</a> are excited to announce their new partner program for beginning investors. The recognize the fact that thousands of new investors become frustrated every single day because they are not receiving the hands on training they need and deserve.</p>
<p align="left"><strong><em>Hundreds of millions of dollars</em></strong> are spent every year by students paying Gurus around the Country for books, tapes, and mentorships that <strong><em>NEVER</em></strong> result in an actual real estate deal. Students see the <strong>GURUs </strong>fancy marketing websites showing them in gigantic houses, boats, and cars and believe they must know what they are doing. </p>
<p align="left">We hear the same story over and over again. Students spend <strong>$2500, $5000</strong>, and even, <strong>$10,000</strong> on a training system but <strong><em>NEVER</em></strong> end up closing a deal from it. The are <strong>SOLD</strong> the “dream” of <strong>NO MONEY DOWN</strong> deals and <strong>DOUBLE CLOSINGS</strong> only to find out later that those kind of deals <strong>RARELY EVER CLOSE.</strong> </p>
<p align="left">With over 40 years of combined real estate experience, Jason Roberts and Scott Surgener decided it was time for a change. Jason and Scott have successfully built a national network of both Realtors and Investors who partner with their companies and utilize their brands and marketing platforms to build their own businesses around the country. </p>
<p align="left">Jason and Scott have now launched a NEW Partner Program offering a &#8220;hands on, in the field&#8221; approach to teaching beginning investors the realities and techniques they will need to become full-time investors. Each investor spends up to 3 days in Florida learning all aspects of finding, evaluating, rehabbing, and reselling investment deals. The three sectors that are taught include real estate wholesaling, rehabbing and flipping for profit, and finally the art of cash flowing for monthly income. The investor has access to the company&#8217;s entire marketing system to find their first deal in their local market. They are offered direct support thru the entire process which typically lasts from 60-90 days.</p>
<p align="left">Jason Roberts, CEO of the corporation says, &#8220;We are excited to offer one of the first real estate investment programs in the country that brings a new investor to a markets where we buy and sell houses every single month to learn hands on how real investing works. Real estate is done in the field, not a ballroom.&#8221;</p>
<p align="left">Scott Surgener, Senior VP says, &#8220;We get tired of hearing all of the war stories that come from people who spend thousands of dollars on books and tapes but never have the confidence to do an actual transaction. We created this program to ensure that our students have the knowledge and confidence to buy a house as well as the marketing system to get it sold. &#8220;</p>
<p align="left">The program creates a partnership arrangment where much of their fee is paid after the investors sells their first real estate deal. &#8220;We do that to put our money where are mouth is so to speak.&#8221;, says Mr. Roberts.</p>
<p align="left">Details of the program can be found by visiting their <a href="http://www.americasbestrehabs.com/investor-partner-program.php" target="_blank">website.</a></p>
<p>Make sure you Follow Us On Facebook and our weekly Radio Show!</p>
<p><a href="http://www.blogtalkradio.com/sellmyhousecom" target="_blank">SellMyHouse.com Radio Network</a></p>
<p><a href="http://www.youtube.com/user/sellmyhousecom?feature=mhum" target="_blank">Youtube</a></p>
<p><a href="http://www.facebook.com/pages/SellMyHousecom/91077907855" target="_blank">FaceBook</a></p>
<p><a href="https://twitter.com/sellmyhousecom" target="_blank">Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/americasbestrehabs-com-mentor-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAFA Changes Short Sale Rules</title>
		<link>http://www.sellmyhouse.com/community/hafa-changes-short-sale-rules/</link>
		<comments>http://www.sellmyhouse.com/community/hafa-changes-short-sale-rules/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[cheap houses]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[ft lauderdale]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[jason roberts]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[palm coast]]></category>
		<category><![CDATA[real esate expert]]></category>
		<category><![CDATA[real estate expert]]></category>
		<category><![CDATA[Realtor Partners]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sellmyhouse.com]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[st louis]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[todd snipes]]></category>
		<category><![CDATA[we buy houses]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/?p=121</guid>
		<description><![CDATA[www.SellMyHouse.com has been saying for a very long time that the HAFA program has been at best, a very iffy program. But last week the US Treasury implemented new rules to make short sales easier. We&#8217;ve heard this before of course.
Changes to HAFA:
- Short sale answers must come within 30 days
- Servicers are no longer required to verify [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.SellMyHouse.com">www.SellMyHouse.com</a> has been saying for a very long time that the HAFA program has been at best, a very iffy program. But last week the US Treasury implemented new rules to make short sales easier. We&#8217;ve heard this before of course.</p>
<p>Changes to HAFA:</p>
<p>- Short sale answers must come within <strong>30 days</strong><strong><br />
</strong>- Servicers are no longer required to <strong>verify a borrower&#8217;s financial information</strong><br />
- Servicers are no longer required to determine if the <strong>debt-to-income exceeds 31%</strong><br />
- Second lien holders no longer <strong>must accept 6% of the unpaid balance.</strong></p>
<p>The goal of these changes is to expedite short sales, which is good news for home owners, realtors, investors and ultimately the banks.</p>
<p>As always, <a href="http://www.sellmyhouse.com">www.sellmyhouse.com</a> will stay on top of the results for our Realtor and investor networks.</p>
<p>The <a href="http://www.SellMyhouse.com">www.SellMyhouse.com</a> Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/hafa-changes-short-sale-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Real Estate Investor Results</title>
		<link>http://www.sellmyhouse.com/community/december-real-estate-investor-results/</link>
		<comments>http://www.sellmyhouse.com/community/december-real-estate-investor-results/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 15:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[JKR Investment Group]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[cheap houses]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[ft lauderdale]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[jason roberts]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[palm coast]]></category>
		<category><![CDATA[real esate expert]]></category>
		<category><![CDATA[real estate expert]]></category>
		<category><![CDATA[Realtor Partners]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[sellmyhouse.com]]></category>
		<category><![CDATA[st louis]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tax sales]]></category>
		<category><![CDATA[todd snipes]]></category>
		<category><![CDATA[we buy houses]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/?p=118</guid>
		<description><![CDATA[JKR Investment Group Inc December Real Estate Investor Results ]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>January already shapping up to be one of our best months in 3 years. Seem to be getting more access to great investment deals directly from banks and GSEs. Turn key resale system working in destination/retirement markets with cash retirement buyers. Many houses need less than $5000 rehab. </p>
<p>December Results: </p>
<ul>
<li>Investors annualized return rate of 102%</li>
<li>Average single family purchase price $94,000.</li>
<li>Average sale price $115,000.</li>
<li>Average hold time 31 days. </li>
</ul>
<p>Jason K Roberts<br />
President<br />
<a rel="nofollow" href="http://www.AmericasBestRehabs.com" target="_blank"><span style="color: #024999;">www.AmericasBestRehabs.com</span></a><br />
<a rel="nofollow" href="http://www.SellMyHouse.com" target="_blank"><span style="color: #579fc4;">www.SellMyHouse.com</span></a> </p>
<p>Todd Snipes, President</p>
<p><a href="http://www.TheDealMagnet.com">www.TheDealMagnet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/december-real-estate-investor-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Considering Help for Housing Investors</title>
		<link>http://www.sellmyhouse.com/community/fannie-helping-investors/</link>
		<comments>http://www.sellmyhouse.com/community/fannie-helping-investors/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 00:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Marketing and Lead Generation]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[cheap houses]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[contract for deed]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[ft lauderdale]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[jason roberts]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[palm coast]]></category>
		<category><![CDATA[real esate expert]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[st louis]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tax sales]]></category>
		<category><![CDATA[todd snipes]]></category>
		<category><![CDATA[we buy houses]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/?p=113</guid>
		<description><![CDATA[Multiple sources now tell Diana Olick of CNBC that the Administration, specifically over at the Department of Housing and Urban Development, is considering ways to get more investors into the housing market, possibly with the help of Fannie and Freddie. HUD would not confirm that, but Fannie Mae's chief economist Doug Duncan said it is definitely on the table both at HUD and at Fannie.
]]></description>
			<content:encoded><![CDATA[<div>
<div><span>By: <a href="http://www.sellmyhouse.com/id/15837548/cid/97033">Diana Olick</a><br />
CNBC Real Estate Report</span></div>
</div>
<p>Last week Diana Olick of CNBC interviewed an investor who buys foreclosed properties and rents them out long-term <strong><strong><a href="http://www.sellmyhouse.com/id/40493992/"><strong>for solid returns</strong></a></strong></strong>. He claims that&#8217;s the only way to right the housing market — get long-term investors to eat up the excess inventory. The biggest roadblock, however, is credit. Fannie Mae and Freddie Mac both limit the number of investor mortgages.</p>
<p><a name="StoryImage"></a></p>
<table style="padding-bottom: 0px; padding-left: 0px; padding-right: 15px; padding-top: 5px;" border="0" cellspacing="0" cellpadding="0" width="1%" align="left">
<tbody>
<tr>
<td><img title="Foreclosure" src="http://media.cnbc.com/i/CNBC/Sections/News_And_Analysis/__Story_Inserts/graphics/__REAL_ESTATE/_FORECLOSURE/foreclosure_home_for_sale_200.jpg" border="0" alt="Foreclosure" hspace="0" width="200" height="150" align="left" /></td>
</tr>
<tr>
<td>
<div style="text-align: right; margin-bottom: 5px;">Fuse | Getty Images</div>
<hr size="1" /></td>
</tr>
</tbody>
</table>
<p>Multiple sources now tell me that the Administration, specifically over at the Department of Housing and Urban Development, is considering ways to get more investors into the housing market, possibly with the help of Fannie and Freddie. HUD would not confirm that, but Fannie Mae&#8217;s chief economist Doug Duncan said it is definitely on the table both at HUD and at Fannie.</p>
<p>&#8220;We&#8217;re certainly exploring the opportunities to expand that,&#8221; said Duncan in an interview, cautioning, &#8220;the data in our own portfolio show that when you get to a certain number, like ten is the number we&#8217;ve chosen, if there&#8217;s any default issue, all the loans go bad at the same time, so at the present time we have two mandates, one is to help provide liquidity and help with funding, but the second is to protect taxpayers as well.&#8221;</p>
<p>No question that any such program would have to require investors to have significant skin in the game, that is, large down payments on all properties, and perhaps a designated capital reserve level to protect against losses. Underwriting would have to be stringent, unlike what went on in the heyday of the housing boom.</p>
<p>Part of the problem is that the Administration doesn&#8217;t want to spend any more money on housing, and it is particularly politically unpalatable to offer financial assistance to investors, who are widely blamed for causing the housing crisis in the first place. But we&#8217;re talking about a different kind of investor here. There is an awful lot of hedge fund capital just sitting on the sidelines, if and only if the banks would let them on the field.</p>
<p>With home prices falling yet again, a collective $1.7 trillion of collective home equity lost in 2010, according to Zillow.com, and mortgage rates rising, more potential home buyers are being priced out of the housing market. 23 percent of borrowers are now underwater on their mortgages, which means they can&#8217;t sell to move up. Inventories are still far above a healthy level, and the shadow inventory of foreclosed properties will only add pressure to prices. I&#8217;m sure the Administration is well aware of all that, which is why officials are putting ever more pressure on Fannie and Freddie to write down mortgage principal.</p>
<p>&#8220;The Administration believes strongly that the FHA short refi [which involves principal write-down] is a viable option to deal with borrowers with negative equity, and outright refusal to implement a program which could have economic value to the institutions bearing the risk, we think is shortsighted,&#8221; FHA commissioner David Stevens told me.</p>
<p>Whether it&#8217;s principal write-down or investor incentives, it is becoming ever more abundantly clear that the housing market is not going to right itself on its own without considerably more pain.</p>
<p>The <a href="http://www.SellMyHouse.com">www.SellMyHouse.com</a> Team</p>
<p>PS. Make sure you Follow Us On Facebook and our weekly Radio Show!</p>
<p><a href="http://www.blogtalkradio.com/sellmyhousecom" target="_blank">SellMyHouse.com Radio Network</a></p>
<p><a href="http://www.youtube.com/user/sellmyhousecom?feature=mhum" target="_blank">Youtube</a></p>
<p><a href="http://www.facebook.com/pages/SellMyHousecom/91077907855" target="_blank">FaceBook</a></p>
<p><a href="https://twitter.com/sellmyhousecom" target="_blank">Twitter</a></p>
<p><a href="http://www.facebook.com/pages/SellMyHousecom/91077907855#!/thedealmagnet" target="_blank">TheDealMagnet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/fannie-helping-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Foreclosure Inventory to be Released &#8211; Fannie and Freddie</title>
		<link>http://www.sellmyhouse.com/community/new-foreclosure-inventory/</link>
		<comments>http://www.sellmyhouse.com/community/new-foreclosure-inventory/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 13:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[cheap houses]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[ft lauderdale]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[jason roberts]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[real esate expert]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tax sales]]></category>
		<category><![CDATA[todd snipes]]></category>
		<category><![CDATA[we buy houses]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/?p=105</guid>
		<description><![CDATA[New inventory will be hitting the market which is good news for investors but bad news for traditional home sellers. www.SellMyHouse.com believes it will likely drive prices down further in an already depressed market. However for investors at www.TheDealMagnet.com and www.AmericasBestRehabs.com, christmas may come a little early this year.]]></description>
			<content:encoded><![CDATA[<p>New inventory will be hitting the market which is good news for investors but bad news for traditional home sellers. <a href="http://www.SellMyHouse.com">www.SellMyHouse.com</a> believes it will likely drive prices down further in an already depressed market. However for investors at <a href="http://www.TheDealMagnet.com">www.TheDealMagnet.com</a> and <a href="http://www.AmericasBestRehabs.com">www.AmericasBestRehabs.com</a>, christmas may come a little early this year.</p>
<p>Fannie Mae and Freddie Mac have begun telling real-estate agents nationwide to resume sales of foreclosed properties that had been suspended after document-handling problems surfaced over the past two months.</p>
<p>Fannie said Friday it had lifted a moratorium on foreclosed-property sales following a review of the affected properties it has acquired and after consulting with its government regulator, the Federal Housing Finance Agency. It was unclear how quickly sales would resume because loan servicers are still completing their reviews of paperwork.</p>
<p>&#8220;Our decision was motivated by several factors including the protection of buyers with title insurance, the negative impact lingering foreclosed properties has on neighborhoods and the cost burden that is placed on taxpayers when [bank-owned] sales are suspended,&#8221; said a Fannie Mae spokeswoman.</p>
<p>Fannie and Freddie owned nearly 240,000 properties at the end of September, valued at nearly $24 billion. Difficulty selling those homes could lead to higher carrying costs for the mortgage titans. Delays also could prompt buyers that had been under contract to lower their asking prices or to walk away from deals.</p>
<p>In September, Fannie and Freddie were forced to suspend sales of certain properties amid reports that documents used to process foreclosures weren&#8217;t being properly submitted by companies that handle loan servicing and their attorneys.</p>
<p>A memo Fannie sent to real-estate agents on Wednesday directed agents to &#8220;proceed with scheduling and holding the closings&#8221; of sales of Fannie Mae-owned homes and to work with appropriate personnel &#8220;if a title issue arises with respect to the potential defect of an affidavit used in the underlying foreclosure.&#8221;</p>
<p>Freddie&#8217;s memo told agents to &#8220;resume all normal sales activity.&#8221;</p>
<p>The mortgage-finance giants were taken over by the government two years ago and have cost taxpayers $134 billion so far. In August, Fannie told mortgage servicers that they would face fines if foreclosures became unreasonably prolonged in a bid to avoid costly delays.</p>
<p>Fannie said it would resume sales for properties with loans that had been serviced by units of Ally Financial Inc., <a href="http://www.sellmyhouse.com/public/quotes/main.html?type=djn&amp;symbol=BAC">Bank of America</a> Corp., <a href="http://www.sellmyhouse.com/public/quotes/main.html?type=djn&amp;symbol=PNC">PNC Financial Services Group</a> Inc., <a href="http://www.sellmyhouse.com/public/quotes/main.html?type=djn&amp;symbol=JPM">J.P. Morgan Chase</a> &amp; Co., OneWest Bank and Sovereign Bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/new-foreclosure-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 Foreclosure Sales Volume Plunges As Discount On Foreclosed Homes Hits 5 Year High</title>
		<link>http://www.sellmyhouse.com/community/q3-foreclosure-sales-volume-plunges-as-discount-on-foreclosed-homes-hits-5-year-high/</link>
		<comments>http://www.sellmyhouse.com/community/q3-foreclosure-sales-volume-plunges-as-discount-on-foreclosed-homes-hits-5-year-high/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Sales Stats]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[jason roberts]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[real esate expert]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[tax sales homes]]></category>
		<category><![CDATA[todd snipes]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/q3-foreclosure-sales-volume-plunges-as-discount-on-foreclosed-homes-hits-5-year-high/</guid>
		<description><![CDATA[RealtyTrac has just reported that even though the volume of foreclosed homes plunged by 25% from Q2 to Q3 and 31% from Q2 of 2009]]></description>
			<content:encoded><![CDATA[<div id="attachment_102" class="wp-caption alignleft" style="width: 160px"><a href="http://www.sellmyhouse.com/"><img class="size-thumbnail wp-image-102" title="Foreclosure sign" src="http://www.sellmyhouse.com/community/wp-content/uploads/2010/12/foreclosure-sign-150x150.jpg" alt="Foreclosures" width="150" height="150" /></a><p class="wp-caption-text">Foreclosures</p></div>
<p>RealtyTrac has just reported that even though the volume of foreclosed homes plunged by 25% from Q2 to Q3 and 31% from Q2 of 2009, the discount on foreclosed homes has hit a five year high, as interest in even ultra bargain properties has collapsed following the expiration of the homebuyer tax credit, and confirming yesterday&#8217;s bad Case Shiller (remember that one?) number. Per RealtyTrac: &#8220;foreclosure homes accounted for 25 percent of all U.S. residential sales in the third quarter of 2010 and that the average sales price of properties that sold while in some stage of foreclosure was more than 32 percent below the average sales price of properties not in the foreclosure process — up from a 26 percent discount in the previous quarter and a 29 percent discount in the third quarter of 2009.&#8221; Yet despite the major price drop, buying interest has evaporated as nobody there is no longer any purchasing power left in the lower and middle sections of the housing market: &#8220;a total of 188,748 U.S. properties in some stage of foreclosure — default, scheduled for auction or bank-owned (REO) — sold to third parties in the third quarter, a decrease of 25 percent from the previous quarter and a decrease of nearly 31 percent from the third quarter of 2009. The average sales price of properties in some stage of foreclosure was $169,523, down 2.46 percent from the previous quarter and down 0.44 percent from the third quarter of 2009.&#8221; And while the average price of non-foreclosed homes posted a slight uptick in Q3, the volume drop was even worse: &#8220;The average sales price of properties not in foreclosure was $249,721, up 6.42 percent from the previous quarter and up 4.36 percent from the third quarter of 2009. Sales volume of non-foreclosure properties decreased 29 percent from the previous quarter and nearly 31 percent from the third quarter of 2009.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/q3-foreclosure-sales-volume-plunges-as-discount-on-foreclosed-homes-hits-5-year-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What happens when the government stops supporting the Housing Market?</title>
		<link>http://www.sellmyhouse.com/community/government-support-housing-market/</link>
		<comments>http://www.sellmyhouse.com/community/government-support-housing-market/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Sales Stats]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[sellmyhouse.com]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/?p=87</guid>
		<description><![CDATA[On April 30, the Tax Credit will be gone. Banks seem to be holding 'shadow' REO inventory that has been reported in the 4-8 million range. Interest rates are set to go higher because of all of the government debt that has been added to the books trying to avert all this.

]]></description>
			<content:encoded><![CDATA[<p>On April 30, the Tax Credit will be gone. Banks seem to be holding &#8217;shadow&#8217; REO inventory that has been reported in the 4-8 million range. Interest rates are set to go higher because of all of the government debt that has been added to the books trying to avert all this.</p>
<p>However, the real scary issue is relayed in a recent <a rel="nofollow" href="http://www.businessweek.com/magazine/content/10_15/b4173013214814.htm">Charlie Rose interview</a> with housing expert Robert Shiller:</p>
<blockquote><p><strong>Charlie Rose: You’ve said that 90% of the housing market is supported by the government.</strong><br />
Robert Shiller: Well, it’s 80% or 90%. Really almost the whole market now is government. And we know this can’t last.</p>
<p><strong>Rose: And that means prices are being artificially inflated?</strong><br />
