<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SellMyHouse.com Blog &#187; Short Sales</title>
	<atom:link href="http://www.sellmyhouse.com/community/category/short-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellmyhouse.com/community</link>
	<description>www.sellmyhouse.com Real Estate Network</description>
	<lastBuildDate>Tue, 15 Feb 2011 17:18:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HAFA Changes Short Sale Rules</title>
		<link>http://www.sellmyhouse.com/community/hafa-changes-short-sale-rules/</link>
		<comments>http://www.sellmyhouse.com/community/hafa-changes-short-sale-rules/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 22:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[cheap houses]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[ft lauderdale]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[jason roberts]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[palm coast]]></category>
		<category><![CDATA[real esate expert]]></category>
		<category><![CDATA[real estate expert]]></category>
		<category><![CDATA[Realtor Partners]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sellmyhouse.com]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[st louis]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[todd snipes]]></category>
		<category><![CDATA[we buy houses]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/?p=121</guid>
		<description><![CDATA[www.SellMyHouse.com has been saying for a very long time that the HAFA program has been at best, a very iffy program. But last week the US Treasury implemented new rules to make short sales easier. We&#8217;ve heard this before of course.
Changes to HAFA:
- Short sale answers must come within 30 days
- Servicers are no longer required to verify [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.SellMyHouse.com">www.SellMyHouse.com</a> has been saying for a very long time that the HAFA program has been at best, a very iffy program. But last week the US Treasury implemented new rules to make short sales easier. We&#8217;ve heard this before of course.</p>
<p>Changes to HAFA:</p>
<p>- Short sale answers must come within <strong>30 days</strong><strong><br />
</strong>- Servicers are no longer required to <strong>verify a borrower&#8217;s financial information</strong><br />
- Servicers are no longer required to determine if the <strong>debt-to-income exceeds 31%</strong><br />
- Second lien holders no longer <strong>must accept 6% of the unpaid balance.</strong></p>
<p>The goal of these changes is to expedite short sales, which is good news for home owners, realtors, investors and ultimately the banks.</p>
<p>As always, <a href="http://www.sellmyhouse.com">www.sellmyhouse.com</a> will stay on top of the results for our Realtor and investor networks.</p>
<p>The <a href="http://www.SellMyhouse.com">www.SellMyhouse.com</a> Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/hafa-changes-short-sale-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Considering Help for Housing Investors</title>
		<link>http://www.sellmyhouse.com/community/fannie-helping-investors/</link>
		<comments>http://www.sellmyhouse.com/community/fannie-helping-investors/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 00:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Marketing and Lead Generation]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[cheap houses]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[contract for deed]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[ft lauderdale]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[jason roberts]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[palm coast]]></category>
		<category><![CDATA[real esate expert]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[st louis]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tax sales]]></category>
		<category><![CDATA[todd snipes]]></category>
		<category><![CDATA[we buy houses]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/?p=113</guid>
		<description><![CDATA[Multiple sources now tell Diana Olick of CNBC that the Administration, specifically over at the Department of Housing and Urban Development, is considering ways to get more investors into the housing market, possibly with the help of Fannie and Freddie. HUD would not confirm that, but Fannie Mae's chief economist Doug Duncan said it is definitely on the table both at HUD and at Fannie.
]]></description>
			<content:encoded><![CDATA[<div>
<div><span>By: <a href="http://www.sellmyhouse.com/id/15837548/cid/97033">Diana Olick</a><br />
CNBC Real Estate Report</span></div>
</div>
<p>Last week Diana Olick of CNBC interviewed an investor who buys foreclosed properties and rents them out long-term <strong><strong><a href="http://www.sellmyhouse.com/id/40493992/"><strong>for solid returns</strong></a></strong></strong>. He claims that&#8217;s the only way to right the housing market — get long-term investors to eat up the excess inventory. The biggest roadblock, however, is credit. Fannie Mae and Freddie Mac both limit the number of investor mortgages.</p>
<p><a name="StoryImage"></a></p>
<table style="padding-bottom: 0px; padding-left: 0px; padding-right: 15px; padding-top: 5px;" border="0" cellspacing="0" cellpadding="0" width="1%" align="left">
<tbody>
<tr>
<td><img title="Foreclosure" src="http://media.cnbc.com/i/CNBC/Sections/News_And_Analysis/__Story_Inserts/graphics/__REAL_ESTATE/_FORECLOSURE/foreclosure_home_for_sale_200.jpg" border="0" alt="Foreclosure" hspace="0" width="200" height="150" align="left" /></td>
</tr>
<tr>
<td>
<div style="text-align: right; margin-bottom: 5px;">Fuse | Getty Images</div>
<hr size="1" /></td>
</tr>
</tbody>
</table>
<p>Multiple sources now tell me that the Administration, specifically over at the Department of Housing and Urban Development, is considering ways to get more investors into the housing market, possibly with the help of Fannie and Freddie. HUD would not confirm that, but Fannie Mae&#8217;s chief economist Doug Duncan said it is definitely on the table both at HUD and at Fannie.</p>
<p>&#8220;We&#8217;re certainly exploring the opportunities to expand that,&#8221; said Duncan in an interview, cautioning, &#8220;the data in our own portfolio show that when you get to a certain number, like ten is the number we&#8217;ve chosen, if there&#8217;s any default issue, all the loans go bad at the same time, so at the present time we have two mandates, one is to help provide liquidity and help with funding, but the second is to protect taxpayers as well.&#8221;</p>
<p>No question that any such program would have to require investors to have significant skin in the game, that is, large down payments on all properties, and perhaps a designated capital reserve level to protect against losses. Underwriting would have to be stringent, unlike what went on in the heyday of the housing boom.</p>
<p>Part of the problem is that the Administration doesn&#8217;t want to spend any more money on housing, and it is particularly politically unpalatable to offer financial assistance to investors, who are widely blamed for causing the housing crisis in the first place. But we&#8217;re talking about a different kind of investor here. There is an awful lot of hedge fund capital just sitting on the sidelines, if and only if the banks would let them on the field.</p>
<p>With home prices falling yet again, a collective $1.7 trillion of collective home equity lost in 2010, according to Zillow.com, and mortgage rates rising, more potential home buyers are being priced out of the housing market. 23 percent of borrowers are now underwater on their mortgages, which means they can&#8217;t sell to move up. Inventories are still far above a healthy level, and the shadow inventory of foreclosed properties will only add pressure to prices. I&#8217;m sure the Administration is well aware of all that, which is why officials are putting ever more pressure on Fannie and Freddie to write down mortgage principal.</p>
<p>&#8220;The Administration believes strongly that the FHA short refi [which involves principal write-down] is a viable option to deal with borrowers with negative equity, and outright refusal to implement a program which could have economic value to the institutions bearing the risk, we think is shortsighted,&#8221; FHA commissioner David Stevens told me.</p>
<p>Whether it&#8217;s principal write-down or investor incentives, it is becoming ever more abundantly clear that the housing market is not going to right itself on its own without considerably more pain.</p>
<p>The <a href="http://www.SellMyHouse.com">www.SellMyHouse.com</a> Team</p>
<p>PS. Make sure you Follow Us On Facebook and our weekly Radio Show!</p>
<p><a href="http://www.blogtalkradio.com/sellmyhousecom" target="_blank">SellMyHouse.com Radio Network</a></p>
<p><a href="http://www.youtube.com/user/sellmyhousecom?feature=mhum" target="_blank">Youtube</a></p>
<p><a href="http://www.facebook.com/pages/SellMyHousecom/91077907855" target="_blank">FaceBook</a></p>
<p><a href="https://twitter.com/sellmyhousecom" target="_blank">Twitter</a></p>
<p><a href="http://www.facebook.com/pages/SellMyHousecom/91077907855#!/thedealmagnet" target="_blank">TheDealMagnet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/fannie-helping-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Foreclosure Inventory to be Released &#8211; Fannie and Freddie</title>
		<link>http://www.sellmyhouse.com/community/new-foreclosure-inventory/</link>
		<comments>http://www.sellmyhouse.com/community/new-foreclosure-inventory/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 13:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[cheap houses]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[ft lauderdale]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[jason roberts]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[real esate expert]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tax sales]]></category>
		<category><![CDATA[todd snipes]]></category>
		<category><![CDATA[we buy houses]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/?p=105</guid>
		<description><![CDATA[New inventory will be hitting the market which is good news for investors but bad news for traditional home sellers. www.SellMyHouse.com believes it will likely drive prices down further in an already depressed market. However for investors at www.TheDealMagnet.com and www.AmericasBestRehabs.com, christmas may come a little early this year.]]></description>
			<content:encoded><![CDATA[<p>New inventory will be hitting the market which is good news for investors but bad news for traditional home sellers. <a href="http://www.SellMyHouse.com">www.SellMyHouse.com</a> believes it will likely drive prices down further in an already depressed market. However for investors at <a href="http://www.TheDealMagnet.com">www.TheDealMagnet.com</a> and <a href="http://www.AmericasBestRehabs.com">www.AmericasBestRehabs.com</a>, christmas may come a little early this year.</p>
<p>Fannie Mae and Freddie Mac have begun telling real-estate agents nationwide to resume sales of foreclosed properties that had been suspended after document-handling problems surfaced over the past two months.</p>
<p>Fannie said Friday it had lifted a moratorium on foreclosed-property sales following a review of the affected properties it has acquired and after consulting with its government regulator, the Federal Housing Finance Agency. It was unclear how quickly sales would resume because loan servicers are still completing their reviews of paperwork.</p>
<p>&#8220;Our decision was motivated by several factors including the protection of buyers with title insurance, the negative impact lingering foreclosed properties has on neighborhoods and the cost burden that is placed on taxpayers when [bank-owned] sales are suspended,&#8221; said a Fannie Mae spokeswoman.</p>
<p>Fannie and Freddie owned nearly 240,000 properties at the end of September, valued at nearly $24 billion. Difficulty selling those homes could lead to higher carrying costs for the mortgage titans. Delays also could prompt buyers that had been under contract to lower their asking prices or to walk away from deals.</p>
<p>In September, Fannie and Freddie were forced to suspend sales of certain properties amid reports that documents used to process foreclosures weren&#8217;t being properly submitted by companies that handle loan servicing and their attorneys.</p>
<p>A memo Fannie sent to real-estate agents on Wednesday directed agents to &#8220;proceed with scheduling and holding the closings&#8221; of sales of Fannie Mae-owned homes and to work with appropriate personnel &#8220;if a title issue arises with respect to the potential defect of an affidavit used in the underlying foreclosure.&#8221;</p>
<p>Freddie&#8217;s memo told agents to &#8220;resume all normal sales activity.&#8221;</p>
<p>The mortgage-finance giants were taken over by the government two years ago and have cost taxpayers $134 billion so far. In August, Fannie told mortgage servicers that they would face fines if foreclosures became unreasonably prolonged in a bid to avoid costly delays.</p>
<p>Fannie said it would resume sales for properties with loans that had been serviced by units of Ally Financial Inc., <a href="http://www.sellmyhouse.com/public/quotes/main.html?type=djn&amp;symbol=BAC">Bank of America</a> Corp., <a href="http://www.sellmyhouse.com/public/quotes/main.html?type=djn&amp;symbol=PNC">PNC Financial Services Group</a> Inc., <a href="http://www.sellmyhouse.com/public/quotes/main.html?type=djn&amp;symbol=JPM">J.P. Morgan Chase</a> &amp; Co., OneWest Bank and Sovereign Bank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/new-foreclosure-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 Foreclosure Sales Volume Plunges As Discount On Foreclosed Homes Hits 5 Year High</title>
		<link>http://www.sellmyhouse.com/community/q3-foreclosure-sales-volume-plunges-as-discount-on-foreclosed-homes-hits-5-year-high/</link>
		<comments>http://www.sellmyhouse.com/community/q3-foreclosure-sales-volume-plunges-as-discount-on-foreclosed-homes-hits-5-year-high/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Sales Stats]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[jason roberts]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[real esate expert]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[tax sales homes]]></category>
		<category><![CDATA[todd snipes]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/q3-foreclosure-sales-volume-plunges-as-discount-on-foreclosed-homes-hits-5-year-high/</guid>
		<description><![CDATA[RealtyTrac has just reported that even though the volume of foreclosed homes plunged by 25% from Q2 to Q3 and 31% from Q2 of 2009]]></description>
			<content:encoded><![CDATA[<div id="attachment_102" class="wp-caption alignleft" style="width: 160px"><a href="http://www.sellmyhouse.com/"><img class="size-thumbnail wp-image-102" title="Foreclosure sign" src="http://www.sellmyhouse.com/community/wp-content/uploads/2010/12/foreclosure-sign-150x150.jpg" alt="Foreclosures" width="150" height="150" /></a><p class="wp-caption-text">Foreclosures</p></div>
<p>RealtyTrac has just reported that even though the volume of foreclosed homes plunged by 25% from Q2 to Q3 and 31% from Q2 of 2009, the discount on foreclosed homes has hit a five year high, as interest in even ultra bargain properties has collapsed following the expiration of the homebuyer tax credit, and confirming yesterday&#8217;s bad Case Shiller (remember that one?) number. Per RealtyTrac: &#8220;foreclosure homes accounted for 25 percent of all U.S. residential sales in the third quarter of 2010 and that the average sales price of properties that sold while in some stage of foreclosure was more than 32 percent below the average sales price of properties not in the foreclosure process — up from a 26 percent discount in the previous quarter and a 29 percent discount in the third quarter of 2009.&#8221; Yet despite the major price drop, buying interest has evaporated as nobody there is no longer any purchasing power left in the lower and middle sections of the housing market: &#8220;a total of 188,748 U.S. properties in some stage of foreclosure — default, scheduled for auction or bank-owned (REO) — sold to third parties in the third quarter, a decrease of 25 percent from the previous quarter and a decrease of nearly 31 percent from the third quarter of 2009. The average sales price of properties in some stage of foreclosure was $169,523, down 2.46 percent from the previous quarter and down 0.44 percent from the third quarter of 2009.&#8221; And while the average price of non-foreclosed homes posted a slight uptick in Q3, the volume drop was even worse: &#8220;The average sales price of properties not in foreclosure was $249,721, up 6.42 percent from the previous quarter and up 4.36 percent from the third quarter of 2009. Sales volume of non-foreclosure properties decreased 29 percent from the previous quarter and nearly 31 percent from the third quarter of 2009.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/q3-foreclosure-sales-volume-plunges-as-discount-on-foreclosed-homes-hits-5-year-high/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What happens when the government stops supporting the Housing Market?</title>
		<link>http://www.sellmyhouse.com/community/government-support-housing-market/</link>
		<comments>http://www.sellmyhouse.com/community/government-support-housing-market/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Sales Stats]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[sellmyhouse.com]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/?p=87</guid>
		<description><![CDATA[On April 30, the Tax Credit will be gone. Banks seem to be holding 'shadow' REO inventory that has been reported in the 4-8 million range. Interest rates are set to go higher because of all of the government debt that has been added to the books trying to avert all this.

]]></description>
			<content:encoded><![CDATA[<p>On April 30, the Tax Credit will be gone. Banks seem to be holding &#8217;shadow&#8217; REO inventory that has been reported in the 4-8 million range. Interest rates are set to go higher because of all of the government debt that has been added to the books trying to avert all this.</p>
<p>However, the real scary issue is relayed in a recent <a rel="nofollow" href="http://www.businessweek.com/magazine/content/10_15/b4173013214814.htm">Charlie Rose interview</a> with housing expert Robert Shiller:</p>
<blockquote><p><strong>Charlie Rose: You’ve said that 90% of the housing market is supported by the government.</strong><br />
Robert Shiller: Well, it’s 80% or 90%. Really almost the whole market now is government. And we know this can’t last.</p>
<p><strong>Rose: And that means prices are being artificially inflated?</strong><br />
Shiller: It seems to. Government support is especially prominent in sales of existing homes, which shot up to over 6 million on an annual rate in November 2009, the month that the home buyer tax credit initially was supposed to expire.</p></blockquote>
<p>Fannie Mae has <a rel="nofollow" href="http://www.calculatedriskblog.com/2010/03/fannie-mae-delinquencies-increase-in.html">reported</a> the rate of serious delinquencies (90 Days overdue) for conventional loans in its single-family guarantee business jolted to to 5.52% in January from 5.38% in December. This is a 100% increase since January 2009. But look at the chart below and explain to me how we are anywhere near an end to this housing crisis!</p>
<p><a rel="lightbox" href="http://static.seekingalpha.com/uploads/2010/4/5/saupload_fanniemaejan2010.jpg"><img src="http://static.seekingalpha.com/uploads/2010/4/5/saupload_fanniemaejan2010_thumb1.jpg" alt="" /></a></p>
<p>It is our stance that we still have some real issues to work thru before we can claim &#8220;an end to the housing crisis&#8221;.</p>
<p>Jason Roberts</p>
<p>Founder &amp; CEO</p>
<p><a href="http://www.SellMyHouse.com">www.SellMyHouse.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/government-support-housing-market/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Housing bottoming or falling off a cliff?</title>
		<link>http://www.sellmyhouse.com/community/housing-bottoming-or-falling-off-a-cliff/</link>
		<comments>http://www.sellmyhouse.com/community/housing-bottoming-or-falling-off-a-cliff/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 13:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Sales Stats]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[sellmyhouse.com]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/?p=83</guid>
		<description><![CDATA[government attempts to resolve the housing crisis have been a miserable failure. More importantly, it has strapped the tax payer with a debt level that has never been seen in this country's history. That will have a much longer negative effect on the housing market than the false boost we have been given from the tax credit offered.]]></description>
			<content:encoded><![CDATA[<p>The White House will announce today new steps to fight the foreclosure crisis. They may require lenders to temporarily slash or eliminate monthly mortgage payments for many borrowers who are unemployed.</p>
<p>Banks and other lenders would have to reduce the payments to no more than 31 percent of a borrower&#8217;s income, which would typically be the amount of unemployment insurance, for three to six months. In some cases lenders may allow a borrower to skip payments altogether.</p>
<p><strong>Haven&#8217;t we been through this already with the loan modification programs of the past year? Less than 200,000 permanent loan modifications have been secured since the program was enacted.</strong></p>
<p>The new wrinkle will be the administrations push to deal directly with the massive number of mortgages that are &#8216;underwater&#8217;. They could offer financial incentives for the first time to lenders to cut the loan balances of such distressed homeowners. Those who are still current on their mortgages could get the chance to refinance on better terms into loans backed by the FHA.</p>
<p><strong>I do think this could help stop people from walking away just because it is underwater who can actually afford their house payment. However, as a general thought, it feels a lot like just one more government attempt to help boost numbers thru the remainder of the year so that we can get past the elections.</strong></p>
<p>Lets be honest, government attempts to resolve the housing crisis have been a miserable failure. More importantly, it has strapped the tax payer with a debt level that has never been seen in this country&#8217;s history. That will have a much longer negative effect on the housing market than the false boost we have been given from the tax credit offered.  Despite billions of dollars in government incentives, <a href="http://www.sellmyhouse.com/community/february-home-sales-2010/" target="_blank">home sales</a> and <a href="http://www.sellmyhouse.com/community/february-housing-contruction-drops-5-9-percent/" target="_blank">new construction</a> totals are sinking, not expanding. </p>
<p>The truth, as hard is it may be to accept, is that this is a supply and demand issue. Until supply is worked thru, the housing market will not recover substantially. The foreclosure inventory has to be taken out of the system. New home builds will not recover until &#8216;cheap&#8217; houses are not an option to purchase. Who in their right mind would pay $300,000 for a new house when they can buy a similar house with more square footage that is only a few years old for half of that total?</p>
<p>Existing house values rise as a direct result of new home construction. New housing construction has also proven to be a leading indicator for an overall economic recovery.</p>
<p>To me it is pretty simple, we fix the problem by expediting the foreclosure inventory thru the system as quickly as possible. Until that excess inventory is removed from the system, the housing market will not recover. HAMP and other government programs will just drag out the inevitable supply and demand issue.</p>
<p>I wrote an <a href="http://www.sellmyhouse.com/community/2009/11/" target="_blank">article</a> last fall discussing my ideas on how to fix the problem. I&#8217;ve been in countless board room and conference call discussions with industry leaders about this very thing. I&#8217;m still convinced to this day that dealing with supply will ultimately resolve the demand issue, and event he economic problems we face.</p>
<p>Jason K Roberts</p>
<p>CEO</p>
<p><a href="http://www.SellMyHouse.com">www.SellMyHouse.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/housing-bottoming-or-falling-off-a-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Mod Hurts Your Credit Score</title>
		<link>http://www.sellmyhouse.com/community/loan-mod-hurts-your-credit-score/</link>
		<comments>http://www.sellmyhouse.com/community/loan-mod-hurts-your-credit-score/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Sales Stats]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[sellmyhouse.com]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/?p=78</guid>
		<description><![CDATA[According to a recent AP report , HAMP (Home Affordable Modification Program) has revealled that your credit score will probably be lowered soon after you apply for help.

]]></description>
			<content:encoded><![CDATA[<p>According to a recent AP <a rel="nofollow" href="http://finance.yahoo.com/news/Credit-scores-can-drop-after-apf-1601705094.html?x=0">report</a> , HAMP (Home Affordable Modification Program) has revealled that your credit score will probably be lowered soon after you apply for help.</p>
<blockquote><p>For borrowers who are making their payments on time but are on the verge of default,<strong> the Obama administration&#8217;s loan modification program can reduce their credit score as much as 100 points</strong>. That makes it harder to get a loan and can present a problem when applying for a new job.</p>
<p>Housing counselors say it&#8217;s unfair, especially because the news often comes as a surprise to homeowners.</p>
<p><strong>&#8220;Why should people&#8217;s credit be hurt even worse when they&#8217;re trying to do the right thing?&#8221;</strong> said Eileen Anderson, senior vice president at Community Development Corp. of Long Island, a housing counseling group in New York.</p>
<p>And many homeowners are angry that a program designed to help carries such a penalty, said Kathy Conley, a housing counselor with GreenPath Inc., a nonprofit group in Farmington Hills, Mich.</p>
<p>&#8220;It&#8217;s a feeling of being duped,&#8221; she said.</p></blockquote>
<p>The Treasury Department guidelines require that mortgage companies notify credit bureaus of the loan modification process.</p>
<p>Worse yet, we have heard multiple cases where homeowners are not getting their trial loan modifications made permanent. So not only are you struggling to stay current on your payment while taking a beating on your credit, there is no real way to know of the bank will actually allow you to continue on the new payment plan. Many times you are just paying a lower monthly payment over 40 years. Trust us, you arent paying less over time if this is the case.</p>
<p><a href="http://www.SellMyHouse.com">www.SellMyHouse.com</a></p>
<p>Staff Writer</p>
<p><script type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/loan-mod-hurts-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pulling Credit to Get a Short Sale Approved?</title>
		<link>http://www.sellmyhouse.com/community/pulling-credit-to-get-a-short-sale-approved/</link>
		<comments>http://www.sellmyhouse.com/community/pulling-credit-to-get-a-short-sale-approved/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[sellmyhouse.com]]></category>
		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/?p=76</guid>
		<description><![CDATA[Bank of America Pulling Credit to Get a Short Sale Approved?]]></description>
			<content:encoded><![CDATA[<p>I was reading this blog from <a href="http://www.brokeragentsocial.com/GoodmanRE/blog/4631/" target="_blank">Pete Goodman</a> who was discussing yet one more of those things we just have to shake our heads out.</p>
