<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SellMyHouse.com Blog &#187; sell my house</title>
	<atom:link href="http://www.sellmyhouse.com/community/tag/sell-my-house/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sellmyhouse.com/community</link>
	<description>www.sellmyhouse.com Real Estate Network</description>
	<lastBuildDate>Tue, 15 Feb 2011 17:18:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Owners behind SellMyHouse.com and AmericasBesRehabs.com Launch New Program for Beginning Real Estate Investors</title>
		<link>http://www.sellmyhouse.com/community/americasbestrehabs-com-mentor-program/</link>
		<comments>http://www.sellmyhouse.com/community/americasbestrehabs-com-mentor-program/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 17:18:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[JKR Investment Group]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing and Lead Generation]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[cheap houses]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[ft lauderdale]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[jason roberts]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[palm coast]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[real esate expert]]></category>
		<category><![CDATA[real estate expert]]></category>
		<category><![CDATA[Realtor Partners]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[sellmyhouse.com]]></category>
		<category><![CDATA[st louis]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tax sales]]></category>
		<category><![CDATA[todd snipes]]></category>
		<category><![CDATA[we buy houses]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/?p=125</guid>
		<description><![CDATA[The Founders behind the real estate marketing brands www.SellMyHouse.com and www.AmericasBestRehabs.com are excited to announce their new partner program for beginning investors. The recognize the fact that thousands of new investors become frustrated every single day because they are not receiving the hands on training they need and deserve.
Hundreds of millions of dollars are spent every [...]]]></description>
			<content:encoded><![CDATA[<p>The Founders behind the real estate marketing brands <a href="http://www.sellmyhouse.com/" target="_blank">www.SellMyHouse.com</a> and <a href="http://www.americasbestrehabs.com/" target="_blank">www.AmericasBestRehabs.com</a> are excited to announce their new partner program for beginning investors. The recognize the fact that thousands of new investors become frustrated every single day because they are not receiving the hands on training they need and deserve.</p>
<p align="left"><strong><em>Hundreds of millions of dollars</em></strong> are spent every year by students paying Gurus around the Country for books, tapes, and mentorships that <strong><em>NEVER</em></strong> result in an actual real estate deal. Students see the <strong>GURUs </strong>fancy marketing websites showing them in gigantic houses, boats, and cars and believe they must know what they are doing. </p>
<p align="left">We hear the same story over and over again. Students spend <strong>$2500, $5000</strong>, and even, <strong>$10,000</strong> on a training system but <strong><em>NEVER</em></strong> end up closing a deal from it. The are <strong>SOLD</strong> the “dream” of <strong>NO MONEY DOWN</strong> deals and <strong>DOUBLE CLOSINGS</strong> only to find out later that those kind of deals <strong>RARELY EVER CLOSE.</strong> </p>
<p align="left">With over 40 years of combined real estate experience, Jason Roberts and Scott Surgener decided it was time for a change. Jason and Scott have successfully built a national network of both Realtors and Investors who partner with their companies and utilize their brands and marketing platforms to build their own businesses around the country. </p>
<p align="left">Jason and Scott have now launched a NEW Partner Program offering a &#8220;hands on, in the field&#8221; approach to teaching beginning investors the realities and techniques they will need to become full-time investors. Each investor spends up to 3 days in Florida learning all aspects of finding, evaluating, rehabbing, and reselling investment deals. The three sectors that are taught include real estate wholesaling, rehabbing and flipping for profit, and finally the art of cash flowing for monthly income. The investor has access to the company&#8217;s entire marketing system to find their first deal in their local market. They are offered direct support thru the entire process which typically lasts from 60-90 days.</p>
<p align="left">Jason Roberts, CEO of the corporation says, &#8220;We are excited to offer one of the first real estate investment programs in the country that brings a new investor to a markets where we buy and sell houses every single month to learn hands on how real investing works. Real estate is done in the field, not a ballroom.&#8221;</p>
<p align="left">Scott Surgener, Senior VP says, &#8220;We get tired of hearing all of the war stories that come from people who spend thousands of dollars on books and tapes but never have the confidence to do an actual transaction. We created this program to ensure that our students have the knowledge and confidence to buy a house as well as the marketing system to get it sold. &#8220;</p>
<p align="left">The program creates a partnership arrangment where much of their fee is paid after the investors sells their first real estate deal. &#8220;We do that to put our money where are mouth is so to speak.&#8221;, says Mr. Roberts.</p>
<p align="left">Details of the program can be found by visiting their <a href="http://www.americasbestrehabs.com/investor-partner-program.php" target="_blank">website.</a></p>
<p>Make sure you Follow Us On Facebook and our weekly Radio Show!</p>
<p><a href="http://www.blogtalkradio.com/sellmyhousecom" target="_blank">SellMyHouse.com Radio Network</a></p>
<p><a href="http://www.youtube.com/user/sellmyhousecom?feature=mhum" target="_blank">Youtube</a></p>
<p><a href="http://www.facebook.com/pages/SellMyHousecom/91077907855" target="_blank">FaceBook</a></p>
<p><a href="https://twitter.com/sellmyhousecom" target="_blank">Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/americasbestrehabs-com-mentor-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home price drops exceed Great Depression: Zillow</title>
		<link>http://www.sellmyhouse.com/community/home-price-drops-exceed-great-depression-zillow/</link>
		<comments>http://www.sellmyhouse.com/community/home-price-drops-exceed-great-depression-zillow/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 13:57:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Sales Stats]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[cheap houses]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[ft lauderdale]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[jason roberts]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[palm coast]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[real esate expert]]></category>
		<category><![CDATA[Realtor Partners]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[sellmyhouse.com]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[st louis]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[we buy houses]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/?p=123</guid>
		<description><![CDATA[ 

By Al Yoon
NEW YORK &#124; Tue Jan 11, 2011 8:40am EST
NEW YORK (Reuters) &#8211; Home prices fell for the 53rd consecutive month in November, taking the decline past that of the Great Depression for the first time in the prolonged housing slump, according to Zillow.
Home prices have fallen 26 percent since their peak in 2006, [...]]]></description>
			<content:encoded><![CDATA[<p><span id="articleText"> </p>
<div id="articleInfo">
<p>By Al Yoon</p>
<p><span>NEW YORK</span> | <span>Tue Jan 11, 2011 8:40am EST</span></div>
<p><span><span>NEW YORK</span> (Reuters) &#8211; Home prices fell for the 53rd consecutive month in November, taking the decline past that of the Great Depression for the first time in the prolonged housing slump, according to Zillow.</p>
<p></span>Home prices have fallen 26 percent since their peak in 2006, exceeding the 25.9 percent drop registered in the five years between 1928 and 1933, the housing data company said in a report on Monday. Prices fell 0.8 percent over the month.</p>
<p>It is a dubious milestone for the U.S. <a title="Full coverage of the housing market" onclick="Reuters.article.trackInlineLink(18)" href="http://www.sellmyhouse.com/subjects/housing-market">housing market</a> which has failed to gain much traction despite a host of government programs to reduce delinquencies and encourage demand with temporary tax credits and lower interest rates. Many economists expect further price drops, even if there are some anecdotal signs of growing demand, such as in pending home sales data.</p>
<p>&#8220;For the next six to nine months, the larger factors affecting the housing market that will produce more home price declines will be the excess inventory of homes, high negative equity and foreclosure rates, and weakened demand due to elevated employment, Stan Humphries, Zillow&#8217;s chief economist, said in a blog post.</p>
<p>Declines are accelerating, and it will take a while before falling unemployment and other signs of economic improvement support the market, Zillow said.</p>
<p>Home prices fell at a 0.78 percent pace in November, the fastest since February 2009, the company said.</p>
<p>(Reporting by Al Yoon, Editing by Kenneth Barry)</p>
<p>Presented by:</p>
<p>The <a href="http://www.SellMyouse.com">www.SellMyouse.com</a> Team</p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/home-price-drops-exceed-great-depression-zillow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Real Estate Investor Results</title>
		<link>http://www.sellmyhouse.com/community/december-real-estate-investor-results/</link>
		<comments>http://www.sellmyhouse.com/community/december-real-estate-investor-results/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 15:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[JKR Investment Group]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[cheap houses]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[ft lauderdale]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[jason roberts]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[palm coast]]></category>
		<category><![CDATA[real esate expert]]></category>
		<category><![CDATA[real estate expert]]></category>
		<category><![CDATA[Realtor Partners]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[sellmyhouse.com]]></category>
		<category><![CDATA[st louis]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tax sales]]></category>
		<category><![CDATA[todd snipes]]></category>
		<category><![CDATA[we buy houses]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/?p=118</guid>
		<description><![CDATA[JKR Investment Group Inc December Real Estate Investor Results ]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>January already shapping up to be one of our best months in 3 years. Seem to be getting more access to great investment deals directly from banks and GSEs. Turn key resale system working in destination/retirement markets with cash retirement buyers. Many houses need less than $5000 rehab. </p>
<p>December Results: </p>
<ul>
<li>Investors annualized return rate of 102%</li>
<li>Average single family purchase price $94,000.</li>
<li>Average sale price $115,000.</li>
<li>Average hold time 31 days. </li>
</ul>
<p>Jason K Roberts<br />
President<br />
<a rel="nofollow" href="http://www.AmericasBestRehabs.com" target="_blank"><span style="color: #024999;">www.AmericasBestRehabs.com</span></a><br />
<a rel="nofollow" href="http://www.SellMyHouse.com" target="_blank"><span style="color: #579fc4;">www.SellMyHouse.com</span></a> </p>
<p>Todd Snipes, President</p>
<p><a href="http://www.TheDealMagnet.com">www.TheDealMagnet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/december-real-estate-investor-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Considering Help for Housing Investors</title>
		<link>http://www.sellmyhouse.com/community/fannie-helping-investors/</link>
		<comments>http://www.sellmyhouse.com/community/fannie-helping-investors/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 00:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Marketing and Lead Generation]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[cheap houses]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[contract for deed]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[ft lauderdale]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[jason roberts]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[palm coast]]></category>
		<category><![CDATA[real esate expert]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[st louis]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tax sales]]></category>
		<category><![CDATA[todd snipes]]></category>
		<category><![CDATA[we buy houses]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/?p=113</guid>
		<description><![CDATA[Multiple sources now tell Diana Olick of CNBC that the Administration, specifically over at the Department of Housing and Urban Development, is considering ways to get more investors into the housing market, possibly with the help of Fannie and Freddie. HUD would not confirm that, but Fannie Mae's chief economist Doug Duncan said it is definitely on the table both at HUD and at Fannie.
]]></description>
			<content:encoded><![CDATA[<div>
<div><span>By: <a href="http://www.sellmyhouse.com/id/15837548/cid/97033">Diana Olick</a><br />
CNBC Real Estate Report</span></div>
</div>
<p>Last week Diana Olick of CNBC interviewed an investor who buys foreclosed properties and rents them out long-term <strong><strong><a href="http://www.sellmyhouse.com/id/40493992/"><strong>for solid returns</strong></a></strong></strong>. He claims that&#8217;s the only way to right the housing market — get long-term investors to eat up the excess inventory. The biggest roadblock, however, is credit. Fannie Mae and Freddie Mac both limit the number of investor mortgages.</p>
<p><a name="StoryImage"></a></p>
<table style="padding-bottom: 0px; padding-left: 0px; padding-right: 15px; padding-top: 5px;" border="0" cellspacing="0" cellpadding="0" width="1%" align="left">
<tbody>
<tr>
<td><img title="Foreclosure" src="http://media.cnbc.com/i/CNBC/Sections/News_And_Analysis/__Story_Inserts/graphics/__REAL_ESTATE/_FORECLOSURE/foreclosure_home_for_sale_200.jpg" border="0" alt="Foreclosure" hspace="0" width="200" height="150" align="left" /></td>
</tr>
<tr>
<td>
<div style="text-align: right; margin-bottom: 5px;">Fuse | Getty Images</div>
<hr size="1" /></td>
</tr>
</tbody>
</table>
<p>Multiple sources now tell me that the Administration, specifically over at the Department of Housing and Urban Development, is considering ways to get more investors into the housing market, possibly with the help of Fannie and Freddie. HUD would not confirm that, but Fannie Mae&#8217;s chief economist Doug Duncan said it is definitely on the table both at HUD and at Fannie.</p>
<p>&#8220;We&#8217;re certainly exploring the opportunities to expand that,&#8221; said Duncan in an interview, cautioning, &#8220;the data in our own portfolio show that when you get to a certain number, like ten is the number we&#8217;ve chosen, if there&#8217;s any default issue, all the loans go bad at the same time, so at the present time we have two mandates, one is to help provide liquidity and help with funding, but the second is to protect taxpayers as well.&#8221;</p>
<p>No question that any such program would have to require investors to have significant skin in the game, that is, large down payments on all properties, and perhaps a designated capital reserve level to protect against losses. Underwriting would have to be stringent, unlike what went on in the heyday of the housing boom.</p>
<p>Part of the problem is that the Administration doesn&#8217;t want to spend any more money on housing, and it is particularly politically unpalatable to offer financial assistance to investors, who are widely blamed for causing the housing crisis in the first place. But we&#8217;re talking about a different kind of investor here. There is an awful lot of hedge fund capital just sitting on the sidelines, if and only if the banks would let them on the field.</p>
<p>With home prices falling yet again, a collective $1.7 trillion of collective home equity lost in 2010, according to Zillow.com, and mortgage rates rising, more potential home buyers are being priced out of the housing market. 23 percent of borrowers are now underwater on their mortgages, which means they can&#8217;t sell to move up. Inventories are still far above a healthy level, and the shadow inventory of foreclosed properties will only add pressure to prices. I&#8217;m sure the Administration is well aware of all that, which is why officials are putting ever more pressure on Fannie and Freddie to write down mortgage principal.</p>
<p>&#8220;The Administration believes strongly that the FHA short refi [which involves principal write-down] is a viable option to deal with borrowers with negative equity, and outright refusal to implement a program which could have economic value to the institutions bearing the risk, we think is shortsighted,&#8221; FHA commissioner David Stevens told me.</p>
<p>Whether it&#8217;s principal write-down or investor incentives, it is becoming ever more abundantly clear that the housing market is not going to right itself on its own without considerably more pain.</p>
<p>The <a href="http://www.SellMyHouse.com">www.SellMyHouse.com</a> Team</p>
<p>PS. Make sure you Follow Us On Facebook and our weekly Radio Show!</p>
<p><a href="http://www.blogtalkradio.com/sellmyhousecom" target="_blank">SellMyHouse.com Radio Network</a></p>
<p><a href="http://www.youtube.com/user/sellmyhousecom?feature=mhum" target="_blank">Youtube</a></p>
<p><a href="http://www.facebook.com/pages/SellMyHousecom/91077907855" target="_blank">FaceBook</a></p>
<p><a href="https://twitter.com/sellmyhousecom" target="_blank">Twitter</a></p>
<p><a href="http://www.facebook.com/pages/SellMyHousecom/91077907855#!/thedealmagnet" target="_blank">TheDealMagnet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/fannie-helping-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Real Estate Update</title>
		<link>http://www.sellmyhouse.com/community/weekly-real-estate-update/</link>
		<comments>http://www.sellmyhouse.com/community/weekly-real-estate-update/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 21:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing and Lead Generation]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[cheap houses]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[contract for deed]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[ft lauderdale]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[jason roberts]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[lease option]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[owner finance houses]]></category>
		<category><![CDATA[owner financing]]></category>
		<category><![CDATA[palm coast]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[real esate expert]]></category>
		<category><![CDATA[Realtor Partners]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[st louis]]></category>
		<category><![CDATA[stop foreclosure]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tax sales]]></category>
		<category><![CDATA[todd snipes]]></category>
		<category><![CDATA[we buy houses]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/?p=110</guid>
		<description><![CDATA[At www.SellMyHouse.com our goal is to stay one step ahead of the market on behalf of our buyers, sellers, and investors. We continue to add new video content to Youtube from our www.AmericasBestRehabs.com and www.TheDealMagnet.com websites to discuss new strategies to utilize in today's market.

]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://www.SellMyHouse.com">www.SellMyHouse.com</a> our goal is to stay one step ahead of the market on behalf of our buyers, sellers, and investors. We continue to add new video content to <a href="http://www.youtube.com/user/sellmyhousecom?feature=mhum" target="_blank">Youtube</a> from our <a href="http://www.AmericasBestRehabs.com">www.AmericasBestRehabs.com</a> and <a href="http://www.TheDealMagnet.com">www.TheDealMagnet.com</a> websites to discuss new strategies to utilize in today&#8217;s market.</p>
<p>Jason, Scott, and Todd want to hear from you as to your thoughts, goals, and strategies for 2011. Here&#8217;s our weekly update on all things relavent to real estate.</p>
<p><strong>Home values lose $1.7 trillion in 2010 &#8211; </strong><a href="http://money.cnn.com/2010/12/09/real_estate/home_value/">CNNMoney</a> has a story today about the dollar loss in real estate value for 2010. As just about everyone in real estate knows, the homebuyer tax credit propped up the first half of 2010, but really just served to pull most people who would have purchased later in the year, into the first half. Distressed home sellers continue to make up a huge portion of the real estate market &#8211; do you have a plan to resolve this problem or to target these properties for purchase?  <a href="http://www.youtube.com/user/sellmyhousecom?feature=mhum#p/u/6/6NN1GBvIy60" target="_blank">Need to stop foreclosure? <br />
</a></p>
<p><a href="http://www.youtube.com/user/sellmyhousecom?feature=mhum#p/u/6/6NN1GBvIy60" target="_blank">Want to learn how or where to buy cheap houses?</a><br />
<strong>Strategic Planning -</strong> Speaking of planning, it&#8217;s easy to get caught up in the day to day, but as the year ends, have you reviewed (or started!) your <em>strategic plan</em>? I&#8217;ve found that creating a strategic plan for the year and then reviewing it monthly and weekly has had a huge positive impact on our business, especially during turbulent times. One of the simplest, easy to use tools for this is Verne Harnish&#8217;s <a href="http://www.gazelles.com/strategic_planning.html">One Page Strategic Plan</a>.</p>
<p><strong>2011 Outlook</strong> &#8211; Next year will continue to be turbulent for real estate. From the thousands of &#8220;motivated&#8221; home sellers contacting us each month, we continue to see a very high number of foreclosures on the horizon. Because most sellers contact us <em>before</em> they are behind in their payments or in foreclosure, it gives us a 6-8 month outlook on the national housing market. Companies that figure out how to work with current real estate market conditions should thrive next year! Those that &#8220;hunker down&#8221; waiting for the market to &#8220;come back&#8221; may be gone in 12 months. <a href="http://www.youtube.com/user/sellmyhousecom?feature=mhum#p/u/1/SUjMRP8wums" target="_blank">What is your strategy?<br />
</a><br />
The <a href="http://www.SellMyHouse.com">www.SellMyHouse.com</a> Team</p>
<p>PS. Make sure you Follow Us On Facebook and our weekly Radio Show!</p>
<p><a href="http://www.blogtalkradio.com/sellmyhousecom" target="_blank">SellMyHouse.com Radio Network</a></p>
<p><a href="http://www.youtube.com/user/sellmyhousecom?feature=mhum" target="_blank">Youtube</a></p>
<p><a href="http://www.facebook.com/pages/SellMyHousecom/91077907855" target="_blank">FaceBook</a></p>
<p><a href="https://twitter.com/sellmyhousecom" target="_blank">Twitter</a></p>
<p><a href="http://www.facebook.com/pages/SellMyHousecom/91077907855#!/thedealmagnet" target="_blank">TheDealMagnet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sellmyhouse.com/community/weekly-real-estate-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Foreclosure Inventory to be Released &#8211; Fannie and Freddie</title>
		<link>http://www.sellmyhouse.com/community/new-foreclosure-inventory/</link>
		<comments>http://www.sellmyhouse.com/community/new-foreclosure-inventory/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 13:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[birmingham]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[cheap houses]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[ft lauderdale]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[jacksonville]]></category>
		<category><![CDATA[jason roberts]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[nashville]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[real esate expert]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[sell my home]]></category>
		<category><![CDATA[sell my house]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tax sales]]></category>
		<category><![CDATA[todd snipes]]></category>
		<category><![CDATA[we buy houses]]></category>

		<guid isPermaLink="false">http://www.sellmyhouse.com/community/?p=105</guid>
		<description><![CDATA[New inventory will be hitting the market which is good news for investors but bad news for traditional home sellers. www.SellMyHouse.com believes it will likely drive prices down further in an already depressed market. However for investors at www.TheDealMagnet.com and www.AmericasBestRehabs.com, christmas may come a little early this year.]]></description>
			<content:encoded><![CDATA[<p>New inventory will be hitting the market which is good news for investors but bad news for traditional home sellers. <a href="http://www.SellMyHouse.com">www.SellMyHouse.com</a> believes it will likely drive prices down further in an already depressed market. However for investors at <a href="http://www.TheDealMagnet.com">www.TheDealMagnet.com</a> and <a href="http://www.AmericasBestRehabs.com">www.AmericasBestRehabs.com</a>, christmas may come a little early this year.</p>
<p>Fannie Mae and Freddie Mac have begun telling real-estate agents nationwide to resume sales of foreclosed properties that had been suspended after document-handling problems surfaced over the past two months.</p>
<p>Fannie said Friday it had lifted a moratorium on foreclosed-property sales following a review of the affected properties it has acquired and after consulting with its government regulator, the Federal Housing Finance Agency. It was unclear how quickly sales would resume because loan servicers are still completing their reviews of paperwork.</p>
<p>&#8220;Our decision was motivated by several factors including the protection of buyers with title insurance, the negative impact lingering foreclosed properties has on neighborhoods and the cost burden that is placed on taxpayers when [bank-owned] sales are suspended,&#8221; said a Fannie Mae spokeswoman.</p>
<p>Fannie and Freddie owned nearly 240,000 properties at the end of September, valued at nearly $24 billion. Difficulty selling those homes could lead to higher carrying costs for the mortgage titans. Delays also could prompt buyers that had been under contract to lower their asking prices or to walk away from deals.</p>
<p>In September, Fannie and Freddie were forced to suspend sales of certain properties amid reports that documents used to process foreclosures weren&#8217;t being properly submitted by companies that handle loan servicing and their attorneys.</p>
<p>A memo Fannie sent to real-estate agents on Wednesday directed agents to &#8220;proceed with scheduling and holding the closings&#8221; of sales of Fannie Mae-owned homes and to work with appropriate personnel &#8220;if a title issue arises with respect to the potential defect of an affidavit used in the underlying foreclosure.&#8221;</p>
<p>Freddie&#8217;s memo told agents to &#8220;resume all normal sales activity.&#8221;</p>
<p>The mortgage-finance giants were taken over by the government two years ago and have cost taxpayers $134 billion so far. In August, Fannie told mortgage servicers that they would face fines if foreclosures became unreasonably prolonged in a bid to avoid costly delays.</p>
